Sambakulam, Madurai, Tamil Nadu
Leading and Exporters of Basmati Rice, Non Basmati Rice, Kerala Matta Rice, Sona Masoori Rice, Tanjore Ponni Rice and Seeraga Samba Briyani Rice from Madurai.
Business Type | Supplier |
Cultivation Type | Organic |
Color | Creamy |
Packaging Type | Plastic Bags |
Speciality | High In Protein |
Packaging Size | 10kg, 20kg |
Grain Length | Long Grain, Medium Grain, Short Grain |
Preferred Buyer From
Location | India, United Arab Emirates, Australia, Bangladesh, Bhutan, Hong Kong, Croatia, Indonesia, Israel, British Indian Ocean Territory, Italy, Korea, Republic of, Kuwait, Sri Lanka, Myanmar, Maldives, Malaysia, New Zealand, Philippines, Qatar, Saudi Arabia, Singapore, Thailand, United Kingdom, United States, Viet Nam, Yemen |
Business Type | Supplier |
Cultivation Type | Organic |
Color | White |
Variety | Long Grain, Medium Grain, Short Grain |
Packaging Type | Jute Bags, Loose Packing, Plastic Bags |
Speciality | High In Protein |
Packaging Size | 10kg, 20kg |
Preferred Buyer From
Location | India, United Arab Emirates, Australia, Bangladesh, Bhutan, Hong Kong, Croatia, Indonesia, Israel, British Indian Ocean Territory, Italy, Korea, Republic of, Kuwait, Sri Lanka, Myanmar, Maldives, Malaysia, New Zealand, Philippines, Qatar, Saudi Arabia, Singapore, Thailand, United Kingdom, United States, Viet Nam, Yemen |
Business Type | Supplier |
Cultivation Type | Organic |
Color | Brown |
Feature | Energetic, Good In Taste, Good Quality |
Packaging Type | Plastic Packet |
Purity | 100% |
Length | 3mm and 3.40mm |
Preferred Buyer From
Location | India, United Arab Emirates, Australia, Bangladesh, Bhutan, Hong Kong, Croatia, Indonesia, Israel, British Indian Ocean Territory, Italy, Korea, Republic of, Kuwait, Sri Lanka, Myanmar, Maldives, Malaysia, New Zealand, Philippines, Qatar, Saudi Arabia, Singapore, Thailand, United Kingdom, United States, Viet Nam, Yemen |
Business Type | Supplier |
Purity (%) | 99 |
Broken | 2% |
Foreign Matter | 2% Max. |
Moisture | 13% max |
Admixture | 5 % Max |
Paddy Grain | 0.03% Max.. |
Preferred Buyer From
Location | India, United Arab Emirates, Australia, Bangladesh, Bhutan, Hong Kong, Croatia, Indonesia, Israel, British Indian Ocean Territory, Italy, Korea, Republic of, Kuwait, Sri Lanka, Myanmar, Maldives, Malaysia, New Zealand, Philippines, Qatar, Saudi Arabia, Singapore, Thailand, United Kingdom, United States, Viet Nam, Yemen |
Business Type | Supplier |
Color | White |
Feature | Gluten Free, High In Protein, No Artificial Color, No Preservatives |
Moisture Content: | Below 14% |
Broken Ratio (%) | 5 % |
Admixture (%) | 2 % |
Chalky Grain: | 2% Max |
Preferred Buyer From
Location | India, United Arab Emirates, Australia, Bangladesh, Bhutan, Hong Kong, Croatia, Indonesia, Israel, British Indian Ocean Territory, Italy, Korea, Republic of, Kuwait, Sri Lanka, Myanmar, Maldives, Malaysia, New Zealand, Philippines, Qatar, Saudi Arabia, Singapore, Thailand, United Kingdom, United States, Viet Nam, Yemen |
Business Type | Supplier |
Certification | FSSAI Certified |
Shelf Life | 2years |
Color | White |
Feature | Gluten Free, High In Protein, No Preservatives |
Form | Solid |
Storage Instructions | Keep in Cool and Dry Place |
Preferred Buyer From
Location | India, United Arab Emirates, Australia, Bangladesh, Bhutan, Hong Kong, Croatia, Indonesia, Israel, British Indian Ocean Territory, Italy, Korea, Republic of, Kuwait, Sri Lanka, Myanmar, Maldives, Malaysia, New Zealand, Philippines, Qatar, Saudi Arabia, Singapore, Thailand, United Kingdom, United States, Viet Nam, Yemen |
Hi! Simply click below and type your query.
Our experts will reply you very soon.